Information Technology
104 Computer Science Bldg
500 W. 15th St.
Rolla, MO 65409
Phone: 573-341-4357
Fax: 573-341-4216
help.mst.edu
IT Internal
Each computer has options which can be select to upgrade the computer, at an additional cost. Additional or larger monitors can also be bought at an additional cost.
| Computer Type | User Type | Computer Model | Specifics |
| PC | Power | Dell Optiplex 755 | Available here (PDF) |
| Typical | Dell Optiplex 755 | Available here (PDF) | |
| Laptop | Dell Latitude E4300 (13") | Available here (PDF) | |
| Dell Latitude E6400 (14") | Available here (PDF) | ||
| Dell Latitude E6500 (15") | Available here (PDF) | ||
| Mac | Power | iMac 20" | Available here (PDF) |
| Typical | iMac 20" | Available here (PDF) | |
| Laptop | MacBook Pro 15" | Available here (PDF) |
Printers are available at an additional cost to each department. The following printers are available and each will work with either PC or Macintosh machines.
| Printer Model | Recommended User | Duplex? | Networking? | Trays/Input Capacity? | Color? |
| HP P2015d | Single | Auto | No | 2 trays /250 sheets | No |
| HP P2015dn | Single | Auto | Yes | 2 trays /250 sheets | No |
| HP CP1215* | Single | Manual | No | 1 tray /150 sheets | Yes |
| HP CP1518ni* | Single | Manual | Yes | 1 tray /150 sheets | Yes |
| HP P3005dn | Small Group (2-9) | Auto | Yes | 2 trays /600 sheets | No |
| HP P3005x | Small Group (2-9) | Auto | Yes | 3 trays /1100 sheets | No |
| HP CP3505dn | Small Group (2-9) | Auto | Yes | 2 trays / 350 sheets | Yes |
| HP P4015n | Large Group/Dept/CLC | Manual/Optional Auto | Yes | 2 trays /600 sheets | No |
| HP P4015x | Large Group/Dept/CLC | Auto | Yes | 3 trays /1100 sheets | No |
| HP Color LaserJet 4700dn | Large Group/Dept/CLC | Auto | Yes | 2 trays /600 sheets | Yes |
| HP Color LaserJet 4700dtn | Large Group/Dept/CLC | Auto | Yes | 4 trays /1600 sheets | Yes |
* Not yet approved for Infoprint